Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
---|---|---|---|
28-04-2025 | 0.0063 | 10.2922 | 0.06 |
21-04-2025 | 0.0313 | 10.2922 | 0.30 |
15-04-2025 | 0.0342 | 10.2922 | 0.33 |
07-04-2025 | 0.0187 | 10.2922 | 0.18 |
02-04-2025 | 0.0680 | 10.2922 | 0.66 |
24-03-2025 | 0.0407 | 10.2922 | 0.39 |
17-03-2025 | 0.0168 | 10.2922 | 0.16 |
10-03-2025 | 0.0118 | 10.2922 | 0.11 |
03-03-2025 | 0.0118 | 10.2922 | 0.11 |
24-02-2025 | 0.0146 | 10.2922 | 0.14 |
17-02-2025 | 0.0118 | 10.2922 | 0.12 |
10-02-2025 | 0.0048 | 10.2922 | 0.05 |
03-02-2025 | 0.0220 | 10.2922 | 0.21 |
27-01-2025 | 0.0233 | 10.2922 | 0.23 |
20-01-2025 | 0.0240 | 10.2922 | 0.23 |
06-01-2025 | 0.0197 | 10.2922 | 0.19 |
30-12-2024 | 0.0092 | 10.2922 | 0.09 |
16-12-2024 | 0.0155 | 10.2922 | 0.15 |
09-12-2024 | 0.0130 | 10.2922 | 0.13 |
02-12-2024 | 0.0339 | 10.2922 | 0.33 |
25-11-2024 | 0.0133 | 10.2922 | 0.13 |
18-11-2024 | 0.0100 | 10.2922 | 0.10 |
11-11-2024 | 0.0140 | 10.2922 | 0.14 |
04-11-2024 | 0.0259 | 10.2922 | 0.25 |
28-10-2024 | 0.0133 | 10.2922 | 0.13 |
21-10-2024 | 0.0060 | 10.2922 | 0.06 |
14-10-2024 | 0.0292 | 10.2922 | 0.28 |
07-10-2024 | 0.0057 | 10.2922 | 0.05 |
30-09-2024 | 0.0217 | 10.2922 | 0.21 |
23-09-2024 | 0.0170 | 10.2922 | 0.17 |
16-09-2024 | 0.0293 | 10.2922 | 0.29 |
09-09-2024 | 0.0178 | 10.2922 | 0.17 |
02-09-2024 | 0.0136 | 10.2922 | 0.13 |
26-08-2024 | 0.0116 | 10.2922 | 0.11 |
19-08-2024 | 0.0183 | 10.2922 | 0.18 |
12-08-2024 | 0.0171 | 10.2922 | 0.17 |
05-08-2024 | 0.0257 | 10.2922 | 0.25 |
29-07-2024 | 0.0260 | 10.2922 | 0.25 |
22-07-2024 | 0.0187 | 10.2922 | 0.18 |
15-07-2024 | 0.0194 | 10.2922 | 0.19 |
08-07-2024 | 0.0179 | 10.2922 | 0.17 |
01-07-2024 | 0.0136 | 10.2922 | 0.13 |
24-06-2024 | 0.0130 | 10.2922 | 0.13 |
18-06-2024 | 0.0263 | 10.2922 | 0.26 |
10-06-2024 | 0.0029 | 10.2922 | 0.03 |
03-06-2024 | 0.0223 | 10.2922 | 0.22 |
27-05-2024 | 0.0159 | 10.2922 | 0.15 |
21-05-2024 | 0.0256 | 10.2922 | 0.25 |
13-05-2024 | 0.0114 | 10.2922 | 0.11 |
06-05-2024 | 0.0246 | 10.2922 | 0.24 |
29-04-2024 | 0.0117 | 10.2922 | 0.11 |
22-04-2024 | 0.0116 | 10.2922 | 0.11 |
15-04-2024 | 0.0132 | 10.2922 | 0.13 |
08-04-2024 | 0.0079 | 10.2922 | 0.08 |
02-04-2024 | 0.0248 | 10.2922 | 0.24 |
26-03-2024 | 0.0167 | 10.2922 | 0.16 |
18-03-2024 | 0.0059 | 10.2922 | 0.06 |
11-03-2024 | 0.0235 | 10.2922 | 0.23 |
04-03-2024 | 0.0174 | 10.2922 | 0.17 |
26-02-2024 | 0.0140 | 10.2922 | 0.14 |
20-02-2024 | 0.0216 | 10.2922 | 0.21 |
12-02-2024 | 0.0108 | 10.2922 | 0.10 |
05-02-2024 | 0.0250 | 10.2922 | 0.24 |
29-01-2024 | 0.0117 | 10.2922 | 0.11 |
23-01-2024 | 0.0131 | 10.2922 | 0.13 |
15-01-2024 | 0.0211 | 10.2922 | 0.20 |
08-01-2024 | 0.0138 | 10.2922 | 0.13 |
01-01-2024 | 0.0136 | 10.2922 | 0.13 |
26-12-2023 | 0.0151 | 10.2922 | 0.15 |
18-12-2023 | 0.0281 | 10.2922 | 0.27 |
11-12-2023 | 0.0131 | 10.2922 | 0.13 |
04-12-2023 | 0.0111 | 10.2922 | 0.11 |
28-11-2023 | 0.0113 | 10.2922 | 0.11 |
20-11-2023 | 0.0166 | 10.2922 | 0.16 |
13-11-2023 | 0.0175 | 10.2922 | 0.17 |
06-11-2023 | 0.0234 | 10.2922 | 0.23 |
30-10-2023 | 0.0159 | 10.2922 | 0.15 |
23-10-2023 | 0.0100 | 10.2922 | 0.10 |
16-10-2023 | 0.0112 | 10.2922 | 0.11 |
03-10-2023 | 0.0091 | 10.2922 | 0.09 |
25-09-2023 | 0.0118 | 10.2922 | 0.11 |
18-09-2023 | 0.0172 | 10.2922 | 0.17 |
11-09-2023 | 0.0111 | 10.2922 | 0.11 |
04-09-2023 | 0.0155 | 10.2922 | 0.15 |
28-08-2023 | 0.0229 | 10.2922 | 0.22 |
21-08-2023 | 0.0102 | 10.2922 | 0.10 |
14-08-2023 | 0.0091 | 10.2922 | 0.09 |
07-08-2023 | 0.0129 | 10.2922 | 0.13 |
31-07-2023 | 0.0042 | 10.2922 | 0.04 |
24-07-2023 | 0.0167 | 10.2922 | 0.16 |
17-07-2023 | 0.0268 | 10.2922 | 0.26 |
10-07-2023 | 0.0107 | 10.2922 | 0.10 |
03-07-2023 | 0.0092 | 10.2922 | 0.09 |
26-06-2023 | 0.0110 | 10.2922 | 0.11 |
19-06-2023 | 0.0123 | 10.2922 | 0.12 |
12-06-2023 | 0.0068 | 10.2922 | 0.07 |
05-06-2023 | 0.0183 | 10.2922 | 0.18 |
29-05-2023 | 0.0059 | 10.2922 | 0.06 |
22-05-2023 | 0.0268 | 10.2922 | 0.26 |
15-05-2023 | 0.0145 | 10.2922 | 0.14 |
08-05-2023 | 0.0171 | 10.2922 | 0.17 |
02-05-2023 | 0.0111 | 10.2922 | 0.11 |
24-04-2023 | 0.0240 | 10.2922 | 0.23 |
17-04-2023 | 0.0207 | 10.2922 | 0.20 |
10-04-2023 | 0.0385 | 10.2922 | 0.37 |
03-04-2023 | 0.0198 | 10.2922 | 0.19 |
27-03-2023 | 0.0191 | 10.2922 | 0.19 |
20-03-2023 | 0.0245 | 10.2922 | 0.24 |
13-03-2023 | 0.0201 | 10.2922 | 0.19 |
06-03-2023 | 0.0151 | 10.2922 | 0.15 |
27-02-2023 | 0.0044 | 10.2922 | 0.04 |
20-02-2023 | 0.0067 | 10.2922 | 0.07 |
13-02-2023 | 0.0139 | 10.2922 | 0.13 |
06-02-2023 | 0.0230 | 10.2922 | 0.22 |
30-01-2023 | 0.0039 | 10.2922 | 0.04 |
23-01-2023 | 0.0127 | 10.2922 | 0.12 |
16-01-2023 | 0.0221 | 10.2922 | 0.21 |
09-01-2023 | 0.0144 | 10.2922 | 0.14 |
02-01-2023 | 0.0148 | 10.2922 | 0.14 |
26-12-2022 | 0.0073 | 10.2922 | 0.07 |
19-12-2022 | 0.0163 | 10.2922 | 0.16 |
12-12-2022 | 0.0085 | 10.2922 | 0.08 |
05-12-2022 | 0.0195 | 10.2922 | 0.19 |
28-11-2022 | 0.0166 | 10.2922 | 0.16 |
21-11-2022 | 0.0155 | 10.2922 | 0.15 |
14-11-2022 | 0.0297 | 10.2922 | 0.29 |
07-11-2022 | 0.0141 | 10.2922 | 0.14 |
31-10-2022 | 0.0147 | 10.2922 | 0.14 |
25-10-2022 | 0.0161 | 10.2922 | 0.16 |
17-10-2022 | 0.0036 | 10.2922 | 0.04 |
12-09-2022 | 0.0136 | 10.2922 | 0.13 |
05-09-2022 | 0.0130 | 10.2922 | 0.13 |
29-08-2022 | 0.0104 | 10.2922 | 0.10 |
22-08-2022 | 0.0068 | 10.2922 | 0.07 |
17-08-2022 | 0.0418 | 10.2922 | 0.41 |
08-08-2022 | 0.0053 | 10.2922 | 0.05 |
01-08-2022 | 0.0215 | 10.2922 | 0.21 |
25-07-2022 | 0.0160 | 10.2922 | 0.16 |
18-07-2022 | 0.0173 | 10.2922 | 0.17 |
11-07-2022 | 0.0226 | 10.2922 | 0.22 |
04-07-2022 | 0.0003 | 10.2922 | 0.00 |
02-05-2022 | 0.0058 | 10.2922 | 0.06 |
04-04-2022 | 0.0167 | 10.2922 | 0.16 |
28-03-2022 | 0.0158 | 10.2922 | 0.15 |
21-03-2022 | 0.0237 | 10.2922 | 0.23 |
14-03-2022 | 0.0024 | 10.2922 | 0.02 |
28-02-2022 | 0.0050 | 10.2922 | 0.05 |
21-02-2022 | 0.0105 | 10.2922 | 0.10 |
14-02-2022 | 0.0315 | 10.2922 | 0.31 |
31-01-2022 | 0.0086 | 10.2922 | 0.08 |
24-01-2022 | 0.0107 | 10.2922 | 0.10 |
17-01-2022 | 0.0154 | 10.2922 | 0.15 |
10-01-2022 | 0.0027 | 10.2922 | 0.03 |
03-01-2022 | 0.0095 | 10.2922 | 0.09 |
27-12-2021 | 0.0042 | 10.2922 | 0.04 |
20-12-2021 | 0.0052 | 10.2922 | 0.05 |
13-12-2021 | 0.0107 | 10.2922 | 0.10 |
06-12-2021 | 0.0127 | 10.2922 | 0.12 |
29-11-2021 | 0.0092 | 10.2922 | 0.09 |
22-11-2021 | 0.0102 | 10.2922 | 0.10 |
15-11-2021 | 0.0130 | 10.2922 | 0.13 |
08-11-2021 | 0.0165 | 10.2922 | 0.16 |
01-11-2021 | 0.0011 | 10.2922 | 0.01 |
25-10-2021 | 0.0028 | 10.2922 | 0.03 |
18-10-2021 | 0.0085 | 10.2922 | 0.08 |
04-10-2021 | 0.0168 | 10.2857 | 0.16 |
27-09-2021 | 0.0021 | 10.2857 | 0.02 |
20-09-2021 | 0.0044 | 10.2857 | 0.04 |
13-09-2021 | 0.0070 | 10.2787 | 0.07 |
06-09-2021 | 0.0088 | 10.277 | 0.09 |
30-08-2021 | 0.0146 | 10.267 | 0.14 |
23-08-2021 | 0.0103 | 10.267 | 0.10 |
17-08-2021 | 0.0201 | 10.2609 | 0.20 |
09-08-2021 | 0.0078 | 10.2461 | 0.08 |
02-08-2021 | 0.0195 | 10.2461 | 0.19 |
26-07-2021 | 0.0122 | 10.2461 | 0.12 |
19-07-2021 | 0.0292 | 10.2461 | 0.28 |
12-07-2021 | 0.0148 | 10.2461 | 0.14 |
05-07-2021 | 0.0009 | 10.2461 | 0.01 |
14-06-2021 | 0.0215 | 10.2461 | 0.21 |
07-06-2021 | 0.0182 | 10.2461 | 0.18 |
31-05-2021 | 0.0174 | 10.2461 | 0.17 |
24-05-2021 | 0.0138 | 10.2461 | 0.14 |
17-05-2021 | 0.0162 | 10.2461 | 0.16 |
10-05-2021 | 0.0178 | 10.2461 | 0.17 |
03-05-2021 | 0.0216 | 10.2461 | 0.21 |
26-04-2021 | 0.0289 | 10.2461 | 0.28 |
19-04-2021 | 0.0147 | 10.2461 | 0.14 |
12-04-2021 | 0.0164 | 10.2461 | 0.16 |
05-04-2021 | 0.0261 | 10.2461 | 0.25 |
30-03-2021 | 0.0368 | 10.2461 | 0.36 |
22-03-2021 | 0.0223 | 10.2461 | 0.22 |
15-03-2021 | 0.0069 | 10.2461 | 0.07 |
08-03-2021 | 0.0166 | 10.2461 | 0.16 |
01-03-2021 | 0.0208 | 10.2461 | 0.20 |
22-02-2021 | 0.0036 | 10.2461 | 0.04 |
15-02-2021 | 0.0188 | 10.2461 | 0.18 |
08-02-2021 | 0.0007 | 10.2461 | 0.01 |
25-01-2021 | 0.0165 | 10.2461 | 0.16 |
11-01-2021 | 0.0138 | 10.2461 | 0.13 |
04-01-2021 | 0.0206 | 10.2461 | 0.20 |
28-12-2020 | 0.0184 | 10.2461 | 0.18 |
21-12-2020 | 0.0085 | 10.2461 | 0.08 |
14-12-2020 | 0.0116 | 10.2461 | 0.11 |
07-12-2020 | 0.0102 | 10.2461 | 0.10 |
01-12-2020 | 0.0216 | 10.2461 | 0.21 |
23-11-2020 | 0.0278 | 10.2461 | 0.27 |
17-11-2020 | 0.0144 | 10.2461 | 0.14 |
09-11-2020 | 0.0286 | 10.2461 | 0.28 |
02-11-2020 | 0.0194 | 10.2461 | 0.19 |
26-10-2020 | 0.0249 | 10.2461 | 0.24 |
19-10-2020 | 0.0297 | 10.2461 | 0.29 |
12-10-2020 | 0.0280 | 10.2461 | 0.27 |
05-10-2020 | 0.0221 | 10.2461 | 0.22 |
28-09-2020 | 0.0221 | 10.2461 | 0.22 |
21-09-2020 | 0.0174 | 10.2461 | 0.17 |
14-09-2020 | 0.0056 | 10.2461 | 0.05 |
07-09-2020 | 0.0321 | 10.2461 | 0.31 |
31-08-2020 | 0.0213 | 10.2461 | 0.21 |
17-08-2020 | 0.0153 | 10.2461 | 0.15 |
10-08-2020 | 0.0062 | 10.2461 | 0.06 |
03-08-2020 | 0.0280 | 10.2461 | 0.27 |
27-07-2020 | 0.0107 | 10.2461 | 0.10 |
20-07-2020 | 0.0028 | 10.2461 | 0.03 |
13-07-2020 | 0.0462 | 10.2461 | 0.45 |
06-07-2020 | 0.0477 | 10.2461 | 0.47 |
29-06-2020 | 0.0475 | 10.2461 | 0.46 |
22-06-2020 | 0.0417 | 10.2461 | 0.41 |
08-06-2020 | 0.0144 | 10.2461 | 0.14 |
01-06-2020 | 0.0143 | 10.2461 | 0.14 |
26-05-2020 | 0.0141 | 10.2461 | 0.14 |
20-04-2020 | 0.0156 | 10.2461 | 0.15 |
07-04-2020 | 0.0051 | 10.2461 | 0.05 |
09-03-2020 | 0.0125 | 10.2461 | 0.12 |
02-03-2020 | 0.0021 | 10.2461 | 0.02 |
24-02-2020 | 0.0147 | 10.2461 | 0.14 |
17-02-2020 | 0.0183 | 10.2461 | 0.18 |
10-02-2020 | 0.0455 | 10.2461 | 0.44 |
03-02-2020 | 0.0208 | 10.2461 | 0.20 |
27-01-2020 | 0.0199 | 10.2461 | 0.19 |
20-01-2020 | 0.0076 | 10.2461 | 0.07 |
13-01-2020 | 0.0142 | 10.2461 | 0.14 |
06-01-2020 | 0.0161 | 10.2461 | 0.16 |
30-12-2019 | 0.0157 | 10.2461 | 0.15 |
23-12-2019 | 0.0164 | 10.2461 | 0.16 |
02-12-2019 | 0.0157 | 10.2461 | 0.15 |
25-11-2019 | 0.0159 | 10.2461 | 0.15 |
18-11-2019 | 0.0269 | 10.2461 | 0.26 |
11-11-2019 | 0.0007 | 10.2461 | 0.01 |
04-11-2019 | 0.0230 | 10.2461 | 0.22 |
29-10-2019 | 0.0134 | 10.2461 | 0.13 |
03-06-2019 | 0.0091 | 10.2461 | 0.09 |
27-05-2019 | 0.0238 | 10.2461 | 0.23 |
20-05-2019 | 0.0126 | 10.2461 | 0.12 |
13-05-2019 | 0.0163 | 10.2461 | 0.16 |
06-05-2019 | 0.0073 | 10.2461 | 0.07 |
30-04-2019 | 0.0023 | 10.2461 | 0.02 |
22-04-2019 | 0.0017 | 10.2461 | 0.02 |
15-04-2019 | 0.0003 | 10.2461 | 0.00 |
02-04-2019 | 0.0344 | 10.2461 | 0.34 |
25-03-2019 | 0.0158 | 10.2461 | 0.15 |
18-03-2019 | 0.0250 | 10.2461 | 0.24 |
11-03-2019 | 0.0245 | 10.2461 | 0.24 |
05-03-2019 | 0.0126 | 10.2461 | 0.12 |
25-02-2019 | 0.0100 | 10.2461 | 0.10 |
18-02-2019 | 0.0057 | 10.2461 | 0.06 |
11-02-2019 | 0.0233 | 10.2461 | 0.23 |
28-01-2019 | 0.0160 | 10.2461 | 0.16 |
21-01-2019 | 0.0027 | 10.2461 | 0.03 |
14-01-2019 | 0.0225 | 10.2461 | 0.22 |
07-01-2019 | 0.0122 | 10.2461 | 0.12 |
31-12-2018 | 0.0115 | 10.2461 | 0.11 |
24-12-2018 | 0.0233 | 10.2461 | 0.23 |
17-12-2018 | 0.0182 | 10.2461 | 0.18 |
10-12-2018 | 0.0143 | 10.2461 | 0.14 |
03-12-2018 | 0.0210 | 10.2461 | 0.21 |
26-11-2018 | 0.0158 | 10.2461 | 0.15 |
19-11-2018 | 0.0205 | 10.2461 | 0.20 |
12-11-2018 | 0.0112 | 10.2461 | 0.11 |
05-11-2018 | 0.0109 | 10.2461 | 0.11 |
29-10-2018 | 0.0074 | 10.2461 | 0.07 |
22-10-2018 | 0.0095 | 10.2461 | 0.09 |
15-10-2018 | 0.0140 | 10.2461 | 0.14 |
08-10-2018 | 0.0112 | 10.2461 | 0.11 |
01-10-2018 | 0.0055 | 10.2461 | 0.05 |
03-09-2018 | 0.0043 | 10.2461 | 0.04 |
27-08-2018 | 0.0121 | 10.2461 | 0.12 |
20-08-2018 | 0.0113 | 10.2461 | 0.11 |
13-08-2018 | 0.0096 | 10.2461 | 0.09 |
06-08-2018 | 0.0164 | 10.2461 | 0.16 |
30-07-2018 | 0.0117 | 10.2461 | 0.11 |
23-07-2018 | 0.0146 | 10.2461 | 0.14 |
16-07-2018 | 0.0178 | 10.2461 | 0.17 |
09-07-2018 | 0.0135 | 10.2461 | 0.13 |
02-07-2018 | 0.0087 | 10.2461 | 0.08 |
25-06-2018 | 0.0209 | 10.2461 | 0.20 |
09-04-2018 | 0.0217 | 10.2461 | 0.21 |
03-04-2018 | 0.0392 | 10.2461 | 0.38 |
26-03-2018 | 0.0067 | 10.2461 | 0.07 |
19-03-2018 | 0.0213 | 10.2461 | 0.21 |
12-03-2018 | 0.0312 | 10.2461 | 0.30 |
05-03-2018 | 0.0054 | 10.2461 | 0.05 |
26-02-2018 | 0.0021 | 10.2461 | 0.02 |
12-02-2018 | 0.0180 | 10.2461 | 0.18 |
29-01-2018 | 0.0050 | 10.2461 | 0.05 |
22-01-2018 | 0.0066 | 10.2461 | 0.06 |
15-01-2018 | 0.0018 | 10.2461 | 0.02 |
08-01-2018 | 0.0135 | 10.2461 | 0.13 |
01-01-2018 | 0.0041 | 10.2461 | 0.04 |
11-12-2017 | 0.0066 | 10.2461 | 0.06 |
04-12-2017 | 0.0105 | 10.2461 | 0.10 |
20-11-2017 | 0.0076 | 10.2461 | 0.07 |
13-11-2017 | 0.0059 | 10.2461 | 0.06 |
06-11-2017 | 0.0089 | 10.2461 | 0.09 |
30-10-2017 | 0.0098 | 10.2461 | 0.10 |
23-10-2017 | 0.0077 | 10.2461 | 0.08 |
16-10-2017 | 0.0169 | 10.2461 | 0.16 |
09-10-2017 | 0.0004 | 10.2461 | 0.00 |
03-10-2017 | 0.0195 | 10.2461 | 0.19 |
25-09-2017 | 0.0018 | 10.2461 | 0.02 |
18-09-2017 | 0.0031 | 10.2461 | 0.03 |
11-09-2017 | 0.0074 | 10.2461 | 0.07 |
04-09-2017 | 0.0197 | 10.2461 | 0.19 |
28-08-2017 | 0.0088 | 10.2461 | 0.09 |
21-08-2017 | 0.0109 | 10.2461 | 0.11 |
14-08-2017 | 0.0074 | 10.2461 | 0.07 |
07-08-2017 | 0.0194 | 10.2461 | 0.19 |
31-07-2017 | 0.0074 | 10.2461 | 0.07 |
24-07-2017 | 0.0251 | 10.2461 | 0.25 |
17-07-2017 | 0.0177 | 10.2461 | 0.17 |
10-07-2017 | 0.0219 | 10.2461 | 0.21 |
27-06-2017 | 0.0108 | 10.2461 | 0.11 |
19-06-2017 | 0.0114 | 10.2461 | 0.11 |
12-06-2017 | 0.0394 | 10.2461 | 0.38 |
05-06-2017 | 0.0163 | 10.2461 | 0.16 |
29-05-2017 | 0.0157 | 10.2461 | 0.15 |
22-05-2017 | 0.0123 | 10.2461 | 0.12 |
15-05-2017 | 0.0196 | 10.2461 | 0.19 |
08-05-2017 | 0.0098 | 10.2461 | 0.10 |
02-05-2017 | 0.0072 | 10.2461 | 0.07 |
24-04-2017 | 0.0083 | 10.2461 | 0.08 |
17-04-2017 | 0.0196 | 10.2461 | 0.19 |
03-04-2017 | 0.0227 | 10.2461 | 0.22 |
27-03-2017 | 0.0316 | 10.2461 | 0.31 |
06-02-2017 | 0.0162 | 10.2461 | 0.16 |
30-01-2017 | 0.0125 | 10.2461 | 0.12 |
23-01-2017 | 0.0067 | 10.2461 | 0.07 |
16-01-2017 | 0.0135 | 10.2461 | 0.13 |
09-01-2017 | 0.0141 | 10.2461 | 0.14 |
05-12-2016 | 0.0146 | 10.2461 | 0.14 |
28-11-2016 | 0.0182 | 10.2461 | 0.18 |
21-11-2016 | 0.0174 | 10.2461 | 0.17 |
15-11-2016 | 0.0577 | 10.1917 | 0.57 |
07-11-2016 | 0.0058 | 10.1895 | 0.06 |
01-11-2016 | 0.0023 | 10.1895 | 0.02 |
24-10-2016 | 0.0094 | 10.1895 | 0.09 |
17-10-2016 | 0.0024 | 10.1895 | 0.02 |
10-10-2016 | 0.0207 | 10.1895 | 0.20 |
03-10-2016 | 0.0159 | 10.1705 | 0.16 |
26-09-2016 | 0.0163 | 10.1654 | 0.16 |
19-09-2016 | 0.0122 | 10.1531 | 0.12 |
12-09-2016 | 0.0135 | 10.1531 | 0.13 |
06-09-2016 | 0.0177 | 10.1531 | 0.17 |
29-08-2016 | 0.0180 | 10.1531 | 0.18 |
22-08-2016 | 0.0001 | 10.1531 | 0.00 |
16-08-2016 | 0.0266 | 10.1531 | 0.26 |
08-08-2016 | 0.0089 | 10.1531 | 0.09 |
01-08-2016 | 0.0259 | 10.1531 | 0.26 |
25-07-2016 | 0.0209 | 10.1531 | 0.21 |
18-07-2016 | 0.0254 | 10.1531 | 0.25 |
11-07-2016 | 0.0211 | 10.1531 | 0.21 |
04-07-2016 | 0.0166 | 10.1531 | 0.16 |
27-06-2016 | 0.0152 | 10.1531 | 0.15 |
20-06-2016 | 0.0090 | 10.1531 | 0.09 |
13-06-2016 | 0.0144 | 10.1531 | 0.14 |
06-06-2016 | 0.0120 | 10.1531 | 0.12 |
30-05-2016 | 0.0103 | 10.1531 | 0.10 |
23-05-2016 | 0.0117 | 10.1531 | 0.11 |
16-05-2016 | 0.0139 | 10.1531 | 0.14 |
09-05-2016 | 0.0111 | 10.1531 | 0.11 |
02-05-2016 | 0.0070 | 10.1531 | 0.07 |
25-04-2016 | 0.0054 | 10.1531 | 0.05 |
18-04-2016 | 0.0162 | 10.1531 | 0.16 |
11-04-2016 | 0.0225 | 10.1531 | 0.22 |
04-04-2016 | 0.0422 | 10.1531 | 0.42 |
28-03-2016 | 0.0101 | 10.1531 | 0.10 |
21-03-2016 | 0.0374 | 10.1531 | 0.37 |
14-03-2016 | 0.0166 | 10.1531 | 0.16 |
08-03-2016 | 0.0188 | 10.1531 | 0.18 |
29-02-2016 | 0.0241 | 10.1531 | 0.24 |
15-02-2016 | 0.0067 | 10.1531 | 0.07 |
08-02-2016 | 0.0007 | 10.1531 | 0.01 |
01-02-2016 | 0.0105 | 10.1531 | 0.10 |
25-01-2016 | 0.0159 | 10.1531 | 0.16 |
18-01-2016 | 0.0005 | 10.1531 | 0.01 |
11-01-2016 | 0.0147 | 10.1531 | 0.14 |
04-01-2016 | 0.0154 | 10.1531 | 0.15 |
28-12-2015 | 0.0145 | 10.1531 | 0.14 |
21-12-2015 | 0.0168 | 10.1531 | 0.17 |
14-12-2015 | 0.0001 | 10.1531 | 0.00 |
07-12-2015 | 0.0148 | 10.1531 | 0.15 |
30-11-2015 | 0.0007 | 10.1531 | 0.01 |
23-11-2015 | 0.0011 | 10.1531 | 0.01 |
16-11-2015 | 0.0192 | 10.1531 | 0.19 |
09-11-2015 | 0.0010 | 10.1531 | 0.01 |
02-11-2015 | 0.0113 | 10.1531 | 0.11 |
26-10-2015 | 0.0072 | 10.1531 | 0.07 |
19-10-2015 | 0.0175 | 10.1531 | 0.17 |
12-10-2015 | 0.0035 | 10.1531 | 0.03 |
05-10-2015 | 0.0603 | 10.1531 | 0.59 |
28-09-2015 | 0.0088 | 10.1531 | 0.09 |
21-09-2015 | 0.0239 | 10.1531 | 0.24 |
14-09-2015 | 0.0144 | 10.1531 | 0.14 |
07-09-2015 | 0.0017 | 10.1531 | 0.02 |
31-08-2015 | 0.0203 | 10.1531 | 0.20 |
17-08-2015 | 0.0255 | 10.1531 | 0.25 |
10-08-2015 | 0.0163 | 10.1531 | 0.16 |
03-08-2015 | 0.0209 | 10.1531 | 0.21 |
27-07-2015 | 0.0161 | 10.1531 | 0.16 |
20-07-2015 | 0.0170 | 10.1531 | 0.17 |
06-07-2015 | 0.0224 | 10.1531 | 0.22 |
22-06-2015 | 0.0305 | 10.1531 | 0.30 |
01-06-2015 | 0.0229 | 10.1531 | 0.23 |
25-05-2015 | 0.0238 | 10.1531 | 0.23 |
18-05-2015 | 0.0119 | 10.1531 | 0.12 |
05-05-2015 | 0.0027 | 10.1531 | 0.03 |
27-04-2015 | 0.0130 | 10.1531 | 0.13 |
20-04-2015 | 0.0062 | 10.1531 | 0.06 |
13-04-2015 | 0.0089 | 10.1531 | 0.09 |
06-04-2015 | 0.0240 | 10.1531 | 0.24 |
30-03-2015 | 0.0127 | 10.1531 | 0.13 |
23-03-2015 | 0.0151 | 10.1531 | 0.15 |
16-03-2015 | 0.0039 | 10.1531 | 0.04 |
09-03-2015 | 0.0102 | 10.1531 | 0.10 |
02-03-2015 | 0.0139 | 10.1531 | 0.14 |
23-02-2015 | 0.0144 | 10.1531 | 0.14 |
02-02-2015 | 0.0170 | 10.1531 | 0.17 |
27-01-2015 | 0.0180 | 10.1472 | 0.18 |
19-01-2015 | 0.0370 | 10.1472 | 0.36 |
12-01-2015 | 0.0263 | 10.146 | 0.26 |
05-01-2015 | 0.0173 | 10.146 | 0.17 |
15-12-2014 | 0.0159 | 10.146 | 0.16 |
08-12-2014 | 0.0102 | 10.1438 | 0.10 |
01-12-2014 | 0.0133 | 10.1177 | 0.13 |
24-11-2014 | 0.0195 | 10.1033 | 0.19 |
17-11-2014 | 0.0089 | 10.1014 | 0.09 |
10-11-2014 | 0.0186 | 10.1014 | 0.18 |
03-11-2014 | 0.0120 | 10.087 | 0.12 |
27-10-2014 | 0.0195 | 10.0649 | 0.19 |
20-10-2014 | 0.0265 | 10.0582 | 0.26 |
13-10-2014 | 0.0181 | 10.0582 | 0.18 |
07-10-2014 | 0.0203 | 10.0582 | 0.20 |
29-09-2014 | 0.1381 | 10.0582 | 1.37 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.